sightron
SP725S Digital Microscope nano capture
For magnify and observe objects that are invisible or small to the naked eye.
Lightweight and compact design!
Main Features
Specifications
| Connection | USB2.0 |
|---|---|
| Effective magnification (for 17-inch monitor) | 60 to 250x |
| Imaging range | 5.6mmx4.2mm (at 60x), 1.4mmx1.1mm (at 250x) |
| Illumination | 4 LED lamps |
| Image element | CMOS |
| Maximum resolution | 1600 x 1200 pixels (UXGA) |
| Maximum video resolution | 640x480 pixels (VGA) |
| Size of the scope | φ30mm×86mm |
| Weight | approx. 90g (main unit) |
| Accessories | Dedicated stand, installation CD, observation table, USB cable, user's manual, warranty card |
|---|
